A Hexrcopter Drone for Industry Application
Drone
X1550
> Carbon fiber material
> 1550mm Diagonal wheelbase
> Max Flight Time: 60mins
> Max Speed: 15.6m/s
> Max Transmission Distance: 10km
> Max Flight Height: 2000m
> PTZ Accuracy: ±0.01°
> Satellite Positioning Systems: GPS/Beidou/GLONASS
Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Wheelbase | 1550mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1640(mm) x 590(mm) x 1425(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 942(mm) x 687(mm) x 931(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Positioning Systems | GPS/Beidou/GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14.7kg(32.41lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Takeoff Weight | 21.6kg(47.62lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Power | 1200W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Time | 60mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Accuracy | Vertical: ±0.5m , Horizontal: ±1.5m(Lev.3 wind) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speed | 15.6m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Flight Height | 2000m(6561.7ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Takeoff Altitude | 5000m(16404.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ascent Speed | 11m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Descent Speed | 2.5m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tilt Angle | 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Wind Speed Resistance | 14m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Angular Velocity | 200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Flight Time | 60mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Transmission Distance | 10km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 25 LiPo, 7800mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30°C ~ 65°C(-22°F ~ 149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Ground Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 500G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 8550mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwith | 8Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Transmission Distance | 10KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 13.1″ touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 54000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | LiPo |
Net Weight | 3.4kg(7.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20°C ~ 35°C(-4°F ~ 95°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | 1/1.9” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixel | 2560(H)x1920(V), 6 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6mm~180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 61.2° ~ 2.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical zoom | 30x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: ±168°; Tilt: -90° ~ 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Speed | Pan: 130°/s; Tilt: 130°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±0.01° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding | H.265/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 6M(2560×2560)/5M(2560×1920)/3M(2048×1536)/ 1080P(1920×1080) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIS | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD Card 128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Camera (Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Pixel | 640(H)x512(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 17μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity | ≤40mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 19mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Low Gain: -40°C ~ +550°C(-40°F ~ 1022°F) High Gain: -40°C ~ +160°C(-40°F ~ 320°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: ±168°; Tilt: -90° ~ 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Speed | Pan: 130°/s; Tilt: 130°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acuracy | ±0.01° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding | H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD Card 128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Broadcasting(Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 12x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker Effective Distance | ≥100m(328ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD Card 128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy Installation | Support |
zazm –
Looks good!
zazm –