Model | MP-NVR-3235H-16P8 | |||
System | Compression | Standard H.265 | ||
OS | Embedded Linux | |||
Video | Network Input | 32 CH IPC input | ||
Network Access Bandwidth |
256Mbps | |||
Network Access Format |
5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | |||
Output | HDMI × 1 : 4K × 2K / 1920 × 1080 / 1280 × 1024 VGA × 1 : 1920 × 1080 / 1280 × 1024 |
|||
Audio | Network Input | 32 CH IPC audio input | ||
2-way Audio | RCA × 1 | |||
Local Output | RCA × 1 | |||
Record | Record Stream | Dual stream recording | ||
Resolution | 5MP / 4MP / 3MP / 1080P / 960P / 720P | |||
Mode | Manual, timer, motion, sensor | |||
Playback | Simultaneous Playback |
Max 16 CH | ||
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, sensor, motion, exception | ||
Input | 16 CH local alarm input, support IPC alarm input | |||
Output | 4 CH | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 1 | ||
PoE Port | RJ45 × 16 | |||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Web Client | Max 10 users online | |||
Mobile Device |
OS | iOS, Andriod | ||
Storage | HDD | SATA × 8, e-SATA × 1, max 6T per HDD | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | USB | USB 2.0 × 1 ( front panel ), USB 3.0 × 1 ( rear panel ) | ||
R e m o t e C o n t r o l l e r |
Yes | |||
Others | Power Supply | ATX | ||
Consumption | ≤ 15W ( without HDD ) | |||
Dimensions (mm) |
430 × 450 × 90 ( W × D × H ) | |||
Work Environment |
-10 ~ 50 ℃,10{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} ~ 90{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} humidity |
There are no reviews yet.