LCD Display Unit
DS-D2046NH-C
•LED Direct-lit backlight with uniform brightness and no boundary shadow;
•Resolution:1920*1080;
•High display resolution, and delicate image with rich color;
•High definition; high brightness; high color gamut;
•DID LCD screen with 178°wide angle;
•Large display area and light weight;
•Longer display lifespan;
•Multiple jointing methods, applicable for various scenes;
•Ultra-slim bi-side seam;
•Stable running and low maintenance cost, supporting 24 hours continuous working;
•Metal casing enhances the function of anti-radiation, anti-magnetic filed and strong electric field interference;
•Working humidity: 10{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26}~85{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26}, able to work under harsh environment.
Display | ||
---|---|---|
Diagonal Size (inch): | | | 46″ |
Backlight: | | | LED Backlight (Direct type) |
Panel: | | | S-PVA |
Resolution: | | | 1920*1080 |
Color: | | | 16.7M |
Visual Angle: | | | Horizontal: 178°, Vertical: 178° |
Response Time: | | | 8ms (G to G) |
Contrast: | | | 4500:1 |
Brightness: | | | 800cd/㎡ |
Dot Pitch (H×V): | | | 0.53025mm×0.53025mm (0.021″×0.021″) |
Color Saturation: | | | 92{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} |
Screen Moving Area (H×V): | | | 1018.08mm×572.67mm (40.08″×22.55″) |
Side Frame Size | ||
Physical Seam: | | | 3.5 mm (0.14″) |
Interface | ||
Input Interface: | | | VGA×1, DVI×1, BNC×1, YPbPr×1, HDMI×1 |
Output Interface: | | | VGA×1, DVI×1, BNC×2 |
Control Interface: | | | In:RS-232,Out:RS-232×2(Loop) |
Power | ||
Power Consumption: | | | 139W |
Power Requirement: | | | 90~264VAC, 50/60Hz |
Working Environment | ||
Operating Temperature: | | | 0 °C ~ 40 °C (32 °F ~ 104 °F) |
Operating Humidity: | | | 10{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26}~85{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} (No Condensation) |
Working Life: | | | ≥60,000 Hours |
Physical Features | ||
Dimension (W×H×D): | | | 1022.08mm×576.67mm×120.3mm (40.24″×22.70″×4.74″) |
Frame Width: | | | 0.09″ (Left/Upper), 0.047″ (Right/Lower) |
There are no reviews yet.