Cloud Storage
Network Products
DS-A72XX-CVS
- The cloud backup fuction stores multiple copies of a single video within the cloud storage system; supports internal cloud backup and multiple-cloud backup.
- Redundancy design for key parts; modular drawer design.
- Based on virtualization technology, all storage nodes are virtualized as a unified resource which is accessible through specified port.
- Supports direct video storage. No stream media server is required.
- Supports stream forwarding. No media switch server is required.
- Increase storage space and performance by stacking and cascading without interrupting services. Easily and quickly expand your storage capacity at TB or even PB level.
- Supports RAID 0, 1, 3, 5, 6, 10, 50.
- Provides complete API interfaces for third-party cloud storage system connection.
- Supports standard ONVIF access.
- Supports Smart IPC access.
- Cloud Video Access (CVA): Recording task management, recording service and device status management, etc.
- Cloud Video Storage (CVS): Video data read/write operation.
Performance | ||
---|---|---|
Video recording + playback(2Mbps): | | | 360-ch + 32-ch |
Controller | ||
Processor: | | | 2 × Xeon hexa-core processor |
Cache: | | | 16 GB (extendable to 64 GB) |
SSD: | | | 64 GB |
Storage | ||
HDD slot: | | | 48 |
Interface: | | | SATA (SSD optional) |
Capacity: | | | 1 TB, 2 TB, 3 TB, 4 TB, 6 TB |
Hot-plugging: | | | Supported |
RAID: | | | RAID 0, 1, 3, 5, 6, 10, 50, JBOD, hot spare |
Software module | ||
CVA: | | | Device access management, recording schedule, stream forwarding, VCA |
CVS: | | | Video access service, storage space management, data read/write |
storage management: | | | StorOS storage system, RAID management, HDD detection and restoration, alarm |
External Interfaces | ||
Data: | | | 4, 1000M Ethernet interface, extendable to 4 × GE or 2 × 10GE |
Management: | | | 1, 100M Ethernet interface |
COM: | | | 1 |
USB: | | | 4 |
VGA: | | | 1 |
General | ||
Power supply: | | | Redundant power supply |
Power Consumption (with HDD): | | | Operating: ≤ 620 W Rated: ≤ 1360 W |
Temperature: | | | Operating: 5 °C to 35 °C (41 °F to 95 °F) Storing: -20 °C to +70 °C (-4 °F to +158 °F) |
Dimension(W x H x D): | | | 447 × 843 × 344 mm (17.6 × 33.2 × 13.5 inch) |
Humidity: | | | Operating: 20{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} to 80{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} RH (non-condensing/frozen) Storing: 5{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} to 90{21267b70a45261e48967244747a236cdd06578ecf5e755b6ee386b08d7360c26} RH (non-condensing/frozen) |
Weight (without HDD): | | | ≤ 50 kg (110.2 lb) |
There are no reviews yet.